This article is based on the video featured above, originally recorded for Vetted Biz Youtube Channel.
Espresso Americano is a coffee franchise that’s committed to serving only the best coffee, complying with the strictest quality standards. Espresso Americano is a vertically integrated company, ensuring the necessary controls during the complete coffee processing steps, from bean to cup.
Their served beverages are of the highest quality. They offer an extensive menu of hot and cold drinks, including our patented frozen Coffee Granita. They also offer a wide variety of pastries and gourmet snacks to satisfy everyone’s taste.
Espresso Americano provides an excellent customer service in a relaxed environment to make each visit a unique and enjoyable experience for their customers. All this contributes to make Espresso Americano one of the best cup of coffee served in the region, cup after cup, in any of their locations.
Established in 1994, Espresso Americano is a family-owned company from Honduras. It opened its first store in the downtown historic district of Tegucigalpa, with a small roaster serving the best coffee in Honduras. This revolutionized the coffee retail business, selling personalized beverages in a specialty coffee shop. They entered the U.S. market in 2014 in the Denver, Colorado area, where the U.S. management team is located.
The Kafati family has large coffee and agricultural farms in Honduras, from which much of the coffee is supplied from, ensuring quality control
Today, they have in operation more than 195 stores in over 25 cities spanning four countries, including Honduras, Nicaragua, Panama, and the U.S. with plans to continue expanding in additional markets
Espresso Americano Franchise cost ranges from $234,525 to $410,400 according to the 2017 FDD.
Item | Estimated Amount (in USD) | When Due | To Whom Payment is to Be Made | |
Low | High | |||
Initial Franchise Fee | $30.000 | $30.000 | When you sign the Franchise Agreement | Franchisor |
Real Estate Lease (Rent and Security Deposit) | 625 | 19.500 | Before Beginning Operations | Landlord |
Utility Deposits | 0 | 3.500 | Before Beginning Operations | Utilities |
Leasehold Improvements | 30.000 | 40.000 | Before Beginning Operations | Outside Suppliers |
Insurance | 1.500 | 4.000 | Before Beginning Operations | Insurance Company |
Equipment, Furniture, and Fixtures | 112.000 | 190.000 | Before Beginning Operations | Approved Supplieris, Outside Suppliers |
Training Expenses | 2.500 | 5.000 | During Training | Airlines, Hotels, and Restaurants |
Initial Inventory | 5.000 | 10.000 | Before Beginning Operations | Franchisor, Affiliate, Approved Suppliers, Suppliers |
Office Equipment and Supplies | 2.000 | 7.000 | Before Beginning Operations | Approved Suppliers, Suppliers |
Computers & Software | 5.400 | 6.400 | Before Beginning Operations | Approved Suppliers, Suppliers |
Signage | 10.000 | 12.000 | Before Beginning Operations | Approved Suppliers |
Grand Opening Fee | 7.000 | 10.000 | First 3 months of operation | Advertising Suppliers |
Licenses and Permits | 500 | 2.000 | Before Beginning Operations | Licensing Authorities |
Legal and Accounting | 3.000 | 10.000 | Before Beginning Operations | Attorney, Accountant |
Dues and Subscriptions | 0 | 1.000 | Before Beginning Operations | Approved Supplieris, Suppliers |
Additional Funds- 3 months working capital | 25.000 | 60.000 | First 3 months of operation | Landlord, utilities, providors, suppliers, and other operating expenses |
TOTAL | $234,525 | $410,400 |
Item | Estimated Amount (in USD) | When Due | To Whom Payment is to Be Made | |
Low | High | |||
Initial Franchise Fee | $30.000 | $30.000 | When you sign the Franchise Agreement | Franchisor |
Real Estate Lease (Rent and Security Deposit) | 188 | 3.750 | Before Beginning Operations | Landlord |
Utility Deposits | 0 | 3.500 | Before Beginning Operations | Utilities |
Leasehold Improvements | 7.000 | 15.000 | Before Beginning Operations | Outside Suppliers |
Insurance | 1.500 | 4.000 | Before Beginning Operations | Insurance Company |
Equipment, Furniture, and Fixtures | 20.000 | 77.000 | Before Beginning Operations | Approved Supplieris, Outside Suppliers |
Training Expenses | 2.500 | 5.000 | During Training | Airlines, Hotels, and Restaurants |
Initial Inventory | 5.000 | 10.000 | Before Beginning Operations | Franchisor, Affiliate, Approved Suppliers, Suppliers |
Office Equipment and Supplies | 2.000 | 7.000 | Before Beginning Operations | Approved Suppliers, Suppliers |
Computers & Software | 4.700 | 6.000 | Before Beginning Operations | Approved Suppliers, Suppliers |
Signage | 5.000 | 8.000 | Before Beginning Operations | Approved Suppliers |
Grand Opening Fee | 7.000 | 10.000 | First 3 months of operation | Advertising Suppliers |
Licenses and Permits | 500 | 2.000 | Before Beginning Operations | Licensing Authorities |
Legal and Accounting | 3.000 | 10.000 | Before Beginning Operations | Attorney, Accountant |
Dues and Subscriptions | 0 | 1.000 | Before Beginning Operations | Approved Supplieris, Suppliers |
Additional Funds- 3 months working capital | 10.000 | 30.000 | First 3 months of operation | Landlord, utilities, providors, suppliers, and other operating expenses |
TOTAL | $98.388 | $222.250 |
Royalty | Ad-Fund |
5% | 3% |
# of Stores | Sales Range | Median | Average | # and % of Stores Above Average | |
Full-Size Stores (Predominantly in Malls) | 44 | $53,918-$937,704 | $448.540 | $439.937 | 22 or 50% |
Kiosks in Malls | 4 | $107,673-$564,236 | $533.194 | $400.025 | 3 or 50% |
Non-Traditional Locations | 7 | $197,918-$669,065 | $295.597 | $387.664 | 3 or 43% |
Today, they have in operation more than 195 stores in over 25 cities spanning four countries, including Honduras, Nicaragua, Panama, and the U.S.
Looks like your subscription is due. Please renew to keep using our services.
You are going to downgrade your subscription.This action will proceed the difference in cost of plans and reset subscription period after moneyback.
You are going to upgrade your subscription.This action will proceed the difference in cost of plans and reset subscription period after moneyback.
You’re about to cancel your subscription. Please confirm by clicking on the “Cancel Subscription” button below.
Sorry. You must be logged in to view this form.